
When many Malaysian SME owners start sourcing products from China, they often ask the same question:
"Should I buy from 1688 or Alibaba?"
At first glance, both platforms look similar — they even sell many of the same products. But in fact, their target markets and pricing models are very different.
Choosing the right platform can save you money and make your purchasing process much smoother!
| Platform | Target Users | Language | Currency | Pricing | Suitable for Malaysian Businesses |
|---|---|---|---|---|---|
| 1688 | Chinese domestic wholesalers (B2B) | Chinese | RMB | Factory / wholesale price | ✅ Ideal for SMEs who want to lower costs |
| Alibaba | Global buyers (B2B export) | English | USD | Export price (includes foreign trade costs) | ✅ Suitable for companies with export or OEM needs |
| Feature | 1688 | Alibaba |
|---|---|---|
| Target Buyers | Chinese businesses | Overseas buyers |
| Tax Included | ❌ No | ✅ Yes (includes export packaging & customs fees) |
| Minimum Order Quantity (MOQ) | Usually lower | Usually higher |
| Language Support | Chinese | English |
| Shipping Fee | Domestic shipping only | Often includes international freight |
| Average Price | 💰 Lower | 💵 Higher |


